ASTM A453 Grade 660

ASME B16.5 Stud Bolts Class 1500

ASME B16.5 Stud Bolts Class 1500

ASME B16.5 Class 1500

Bolt and Stud Bolt Dimensions for ANSI / ASME B16.5 Class 1500 Flanges

Nominal Pipe Size, NPS Diameter of Bolts, in. Length of Bolts, L
Raised Face 0.25 in. Male and Female/ Tongue and Groove Ring Joint
1/2 3/4 4.25 4.00 4.25
3/4 3/4 4.50 4.25 4.50
1 7/8 5.00 4.75 5.00
1 1/4 7/8 5.00 4.75 5.00
1 1/2 1 5.50 5.25 5.50
2 7/8 5.75 5.50 5.75
2 1/2 1 6.25 6.00 6.25
3 1 1/8 7.00 6.75 7.00
4 1 1/4 7.75 7.50 7.75
5 1 1/2 9.75 9.50 9.75
6 1 3/8 10.25 10.00 10.50
8 1 5/8 11.50 11.25 12.75
10 1 7/8 13.25 13.00 13.50
12 2 14.75 14.50 15.25
14 2 1/4 16.00 15.75 16.75
16 2 1/2 17.50 17.25 18.50
18 2 3/4 19.50 19.25 20.75
20 3 21.25 21.00 22.25
24 3 1/2 24.25 24.00 25.50
NOTES :
  • Dimension are in inches.
  • Length of stud bolts does not include the height of the points.
  • Bolt lengths not shown in table may be determined in accordance with Annex D.